| Salary | ||
|---|---|---|
| Final year base pay | $168,889 | $168,889 |
| Education | ||
| Graduate Degree - MGMT | $8,444 | $8,444 |
| Employer retirement contributions | ||
| 401K ER Total | $5,946 | |
| Retirement | $20,878 | $26,824 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $24,387 | $24,387 |
| Total final-year pay* | $235,643 | |
| Annual pension | $197,322 | |
| Percentage of base pay | 117% |
* Not all items of compensation count towards the pension.